| 6 | 00:14 | Today | 00:39 | 14 |
| 18 | 5 | October | 8 | 29 |
| 32 | 4 Sep | 2026 | 28 Feb | 52 |
| 50.4° | 00:09 | Today | 00:44 | 49.5° |
| 76.6° | 7 | October | 3 | 44.6° |
| 100.8° | 14 Aug | 2026 | 5 Jan | 23.7° |
| Light Rain |
|
| One hour forecast: Temperature 48°F Mostly Clear Windspeed-Gust 8-13 mph Rain 0% |
|
| cb | Moisture | Temperature | °F |
|---|---|---|
| 200 | soil1: Dangerous Dry | Deep freeze | 14.4 |
| 17 | soil2: Adequate | Deep freeze | 16.1 |
| 2 | 8 |
| Wind | Gust |
| 293° WNW | |
|
✓ Cumulus_5.1.6 - Davis Vantage Pro 2 Plus - Haacht - Vlaams-Brabant Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |